Call us: 08045812898
Accurate and timely diagnosis helps in curbing diseases at initial stage. With growing number of diagnostic centers, demand for these machines has been also increasing. In order to meet this demand, we, Micro Lab Instruments, started manufacturing high quality diagnostic equipment. With years of experience, we have become one of the leading manufacturers, suppliers and expoters of the same. Our range of products include Biochemistry Analyzer, Automatic Biochemistry Analyzer, Elisa Strip Reader, Dry Bath Incubator, Elisa Plate Washer and many more. Moreover, we have a diligent team of scientists
Detection Modes
Absorbance / End point / Kinetic / CUTOFF with validation and Multi Point Calibration
Bandwidth | 8 nm |
Dimensions | 22 cm x 32 cm x 16 cm |
Filter Wheel | 6 positions (2 optional) |
Printer | Built-in 57mm thermal printer |
Resolution | 0.001 OD |
Temperature | 10-40 Degree C |
Wavelength Range | 400 - 670 nm |
Voltage | 100-220 V |
Frequency | 50 - 60 Hz |
Brand | Micro Lab |
Model Name/Number | Microlisa Plus |
Optical System
Optics | 8 Channel |
Light Source | LED |
Filter Wheel | 6 positions (2 optional) |
Wavelength Range | 400 - 670 nm |
Filters | 405, 450, 492 and 630nm |
Measurements | From 0.0 to 3.5A |
Bandwidth | 8nm |
Absorbance
Dynamic range | 0 to 3.5 OD |
Resolution | 0.001 OD |
Monochromatic Reading time 96 wells | 10 seconds |
Bichromatic readings Reading time | 20 seconds |
OD Accuracy | <1% at 2.5 OD |
OD Linearity | <1% at 2.5 OD |
OD Repeatability | <1% at 2.5 |
Interface
Screen | Graphic LCD 240x128 pixels |
Keyboard | Tactile Soft - Touch |
Printer | Built-in 57mm thermal printer |
External Printer | Optional |
PC connection | Optional |
Memory
Storage | USB Pen Drive |
100 user-programmable Tests |
Power / Dimensions
Voltage | 100-220 V |
AC | 50 - 60 Hz |
Temperature | 10° to 40° C |
Dimensions | 22 x 32 x 16 cms |
Weight | 8.6 kgs |